PT. Anugerah Mervin
Jakarta
Telp. +62 878 84050368
Jakarta
Telp. +62 878 84050368
HERBAL - EXTRACT 2011 | ||||
NO. | PRODUCT | SPESIFICATIONS | COUNTRY OF ORIGIN | PACKING |
1 | Astragalus P.E. 70% | Unstandardized (10:1) | China | 25 Kg |
2 | Andrographis Paniculata P.E. | Andrographolide 95% | China | 25 Kg |
3 | Baicalin | Baicalin 95% | China | 25 Kg |
4 | Betacarotene | 10%, 20%, 30%, 96% | Hubei Guangji, China | 5 Kg |
5 | Billberry Extract Powder | Anthocyanidins > 25% | China | 25 Kg |
6 | Black Cohosh P.E | Triterpene glycoside 2.5% | China | 25 Kg |
7 | Chitosan P.E | China | 25 Kg | |
8 | Citrus Aurantium P.E | Synephrine (4%, 6%, 8%, 10%, 30%) | China | 25 Kg |
9 | Condroitin Sulfate ( S C P ) | Huzhou NBC Biological | China | 5 Kg |
10 | Coptis P.E. | Berberine 60% | China | 25 Kg |
11 | Curcuma Domestica Rhizoma P.E | Curcuminoid 30% | Phytochemindo Reksa, Indonesia | 10 Kg |
12 | Curcuma Xanthorizae Rhizoma P.E | Curcumin 13.5% | Phytochemindo Reksa, Indonesia | 10 Kg |
13 | Dang Gui (Angelica)P.E. | Ligustilide 1% | China | 25 Kg |
14 | Epimedium P.E. | Icarrin (3%, 5%, 10%, 20%) | China | 25 Kg |
15 | Garcinia Cambogia Extract | India | 25 Kg | |
-Water Soluble | Mag.Salt/Pottasium Salt HCA (NLT) (45% & 50%) | |||
-Non Water Soluble | Calcium Salt HCA (NLT) (55%, 60%, 65%) | |||
16 | Garlic P.E. | Allicin (1%, 2%, 5%) | China | 25 Kg |
17 | Giant Knotweed Rhizome P.E. | Resveratrol (5%, 10%, 20%, 98%) | China | 25 Kg |
18 | Ginkgo Biloba Leaf P.E. | Flavone Glycosides & terpene (24% & 6%) | China | 25 Kg |
19 | Gotu Kola P.E. | Asiaticoside (5%, 10%, 40% & 50%) | China | 25 Kg |
20 | Grape Seed P.E. | Proanthocyanidins (40%,95%) | China | 2 Kg |
21 | Green Tea P.E. | Catechins (30%,60%,85%) | China | 25 Kg |
Catechins (Decaf.) (30%, 60%, 85%) | ||||
EGCG & ECG (65% & 15%) | ||||
22 | D Glucosamine HCl/Sulphate | Huzhou NBC Biological | China | 25 Kg |
23 | Gymnostemma P.E. | Gypenoside (85%,95%,98%) | China | 25 Kg |
24 | Gymnema Sylvestris | Gymnema Acid. 25%,50%,75% | India | 25 Kg |
25 | Horse Chest Nut P.E. | Aescin 20% | China | 25 Kg |
26 | Hypericum Perforatum P.E. | Total dianthrones 0.3% | China | 25 Kg |
a.m. & Hyperforins 0.3% & 5% | China | |||
27 | Japanese Butterbur P.E. | Unstandardized (5:1) | China | 25 Kg |
28 | Kombucha Tea P.E. | Polyphenols 20% | China | 25 Kg |
29 | Lotus Plumule P.E. | Liensinine 0.6% | China | 25 Kg |
30 | Liver Extract Powder | Huzhou NBC Biological | China | 10 Kg |
31 | Maitake Mushroom P.E. | Polysaccharides 15% | China | 25 Kg |
32 | Oolong Tea P.E. | Polyphenols 30% | China | 25 Kg |
33 | Papain Extract Powder | Sichuan Huafamei | China | 10 Kg |
34 | Pomegranate Peel P.E. | Unstandardized (5:1) | China | 25 Kg |
35 | Pu Er tea P.E. | Unstandardized (10:1,5:1) | China | 25 Kg |
36 | Pueraria Root P.E. | Pueraria flavone 40% | China | 25 Kg |
37 | Red Clover P.E. | Biochannins (2.5%, 8%, 20%, 50%) | China | 25 Kg |
38 | Red Yeast Rice P.E. | Lovastatin (0.4%, 1%, 1.5%, 2%) | China | 25 Kg |
39 | Reishi Mushroom P.E. | Triterpen & polysaccharides 4% & 10% | China | 30 kg |
40 | Rhodiola Rosea P.E. | Salidroside 1% | China | 25 Kg |
41 | Salvia Miltiorhiza P.E. | Tanshinone IIA 2% | China | 25 Kg |
42 | Schisandra P.E. | Schisandrins (2%, 9%) | China | 25 Kg |
43 | Shitake Mushroom P.E. | Polysaccharides 26% | China | 25 Kg |
44 | Siberian Ginseng P.E. | Eleutherosides 0.8% | China | 25 Kg |
45 | Silymarin | Silymarin 80% | China | 25 Kg |
46 | Soybean P.E. | Isoflavine (10%, 20%, 40%) | China | 25 Kg |
47 | Tribulus Terrestris L. P.E. | Saponins (20%,45%) | China | 25 Kg |
48 | Valerian P.E. | Unstandardized (10:1) | China | 25 Kg |
49 | White Willow Bark | Salicin (15%, 25%) | China | 25 Kg |
50 | Wild Yam P.E. | Diosgenin (6:1, 98%) | China | 25 Kg |
51 | Zingiber Officinale P.E. | Gingerols 5% | China | 25 Kg |
Hubungi Bpk Mervin Hp.087884050368 | ||||
Pedagang Besar Bahan Baku Farmasi (PBBBF) |